ITA Staff Directory
| Administration | Voice Box # | Office # | email address: |
| Ms. Beth Ormseth (Principal) | 8700 | Main Office | bormseth@kusd.edu |
| Mr. Rob Neu (Assistant Principal) | 8641 | Main Office | rneu@kusd.edu |
| Ms. Jennifer Knight (Assistant Principal) | 8544 | Main Office | jknight@kusd.edu |
| Dean of Students | Voice Box # | Office # | email address: |
| Ms. Graff (Dean) | 8534 | 1136 | hgraff@kusd.edu |
| Mr. Corbett (Dean) | 8521 | 1138 | ecorbett@kusd.edu |
| Ms. Reidlinger (Dean) | 8515 | 1138 | areidlin@kusd.edu |
| Police Liason | Voice Box # | Office # | email address: |
| Officer Wienke | 8675 | 1140 | jwienke@kusd.edu |
| Security | Voice Box # | Office # | email address: |
| Ms. Beronich | 8534 | 1136 | mberonic@kusd.edu |
| Ms. Perrelle | ---- | 1134 | gperrell@kusd.edu |
| Ms. Deutscher | ---- | 1134 | ldeutsch@kusd.edu |
| Ms. Weyrauch | ---- | 1134 | lweyrauc@kusd.edu |
| Counselors | Voice Box # | Office # | email address: |
| Mr. Anderson | 8676 | 1402B | eanderso@kusd.edu |
| Ms. Jaras | 8505 | 1402C | jjaras@kusd.edu |
| Mr. Preuss | 8541 | 1141 | apreuss@kusd.edu |
| Secretaries | Voice Box # | Office # | email address: |
| Ms. Brown (head secretary) | 8677 | Main Office | kbrown@kusd.edu |
| Ms. Sucevich (grades & transcripts) | 8669 | 1402 | bsucevic@kusd.edu |
| Ms. Lupi (attendance) | 8536 8500 (attend.) |
1136 | dalupi@kusd.edu |
| Ms. Leiting (main office) | 8700 | Main Office | jleiting@kusd.edu |
| Ms. Kotrba (library asst.) | 8594 | LMC | skotrba@kusd.edu |
| Ms. DeBerge | 8707 | Main Office | rdeberg@kusd.edu |
| Communications-9th Grade Team | Voice Box # | Office # | email address: |
| Mr. Blocher - Class Web Site | 8551 | 1211 | jblocher@kusd.edu |
| Ms. Kerkman | 8614 | 1210 | jkerkman@kusd.edu |
| Ms. Sciarra | 8612 | 1212 | ksciarra@kusd.edu |
| Ms. Weiss (Social Studies) | 8616 | 1210 | jmweiss@kusd.edu |
| Communications - 10th Grade Team | Voice Box # | Office # | email address: |
| Ms. Dailey | 8516 | 1110 | jdailey@kusd.edu |
| Ms. Holmes | 8606 | 1110 | cholmes@kusd.edu |
| Ms. Lisser | 8514 | 1110 | hlisser@kusd.edu |
| Ms. Rose | 8553 | 1110 | hrose@kusd.edu |
| Communications - 11th Grade Team | Voice Box # | Office # | email address: |
| Mr. Bourgeois | 8571 | 2225 | jbourgeo@kusd.edu |
| Ms. M. Callan | 8563 | 2225 | mcallan@kusd.edu |
| Ms. Bleser | 8565 | 2225 | sbleser@kusd.edu |
| Ms. Rider | 8561 | 2225 | jrider@kusd.edu |
| Mr. Vanderhoef | 8564 | 2225 | bvanderh@kusd.edu |
| Business Team | Voice Box # | Office # | email address: |
| Mr. Bloedorn | 8576 | 2311 | bbloedor@kusd.edu |
| Ms. Konitzer | 8663 | 1321 | tkonitze@kusd.edu |
| Ms. Newberry | 8523 | 1125 | hnewberr@kusd.edu |
| Ms. Osenga | 8633 | 2312 | sosenga@kusd.edu |
| Ms. Repta | 8601 | 2310 | rrepta@kusd.edu |
| Biotechnology - 9/11th Grade Team | Voice Box # | Office # | email address: |
| Ms. Walton | 8518 | 1125 | awalton@kusd.edu |
| Mr. D. Johnson | 8690 | 2125 | djjohnso@kusd.edu |
| Mr. Metzler | 8507 | 1125 | pmetzler@kusd.edu |
| Mr. Kranich - Class Web Site | 8528 | 1125 | mkranich@kusd.edu |
| Ms. Repta | 8601 | 2310 | rrepta@kusd.edu |
| Mr. Phipps | 8519 | 1125 | dphipps@kusd.edu |
| Mr. Jager | 8524 | 1125 | hjager@kusd.edu |
| Biotechnology - 10/ 12th Grade Team | Voice Box # | Office # | email address: |
| Mr. Bradley | ---- | 2125 | mbradley@kusd.edu |
| Ms. Abt | 8543 | 2125 | jabt@kusd.edu |
| Mr. Metzler | 8507 | 1125 | pmetzler@kusd.edu |
| Mr. Fix | 8506 | 2125 | pfix@kusd.edu |
| Mr. D. Johnson | 8690 | 2125 | djjohnso@kusd.edu |
| Ms. Newberry | 8523 | 1125 | hnewberr@kusd.edu |
| KMA-9-12th Grade Team | Voice Box # | Office # | email address: |
| Mr. Hasley (JROTC) | 8636 | 1309 | whasley@kusd.edu |
| Ms. Lisser | 8514 | 1111 | hlisser@kusd.edu |
| Ms. Konitzer | 8663 | 1321 | tkonitze@kusd.edu |
| Ms. Mattern | 8661 | 1318 | pmattern@kusd.edu |
| ITA-12th Grade Team | Voice Box # | Office # | email address: |
| Mr. Allen | 8529 | 2325 | miallen@kusd.edu |
| Mr. Kearby | 8560 | 2325 | ckearby@kusd.edu |
| Ms. Smith | 8558 | 2324 | fsmith@kusd.edu |
| Ms. Miller | 8588 | 2325 | jlmiller@kusd.edu |
| Ms. Johnson | 8586 | 2323 | erjohnso@kusd.edu |
| Ms. David | 8631 | 2322 | bdavid@kusd.edu |
| ITA Credit Recovery | Voice Box # | Phone # | email address: |
| Ms. Kennedy | 8020 | 605-8589 | ckennedy@kusd.edu |
| ITA World Language Team | Voice Box # | Office # | email address: |
| Ms. Droessler | 8538 | 2111 | ldroessl@kusd.edu |
| Ms. Hsiao | 8695 | 2110 | yhsiao@kusd.edu |
| Ms. Solarte | 8696 | 2112 | rsolarte@kusd.edu |
| Ms. Antczak | 8697 | 2110 | santczak@kusd.edu |
| Physical Education | Voice Box # | Office # | email address: |
| Ms. Vassos | 8618 | 1224 | mvassosf@kusd.edu |
| Mr. Nelson | 8619 | 1224 | gdnelson@kusd.edu |
| Ms. Gross | 8621 | 1224 | jgross@kusd.edu |
| Music | Voice Box # | Office # | email address: |
| Mr. Choi | 8623 | 1223 | jchoi@kusd.edu |
| Mr. Robinson | 8327 | 1223 | karobins@kusd.edu |
| Math | Voice Box # | Office # | email address: |
| Ms. Albright | 8613 | 1210 | kalbrigh@kusd.edu |
| Ms. Baskaran | 8698 | 2123 | bbaskara@kusd.edu |
| Ms. Bearrows | 8513 | 1110 | sbearrow@kusd.edu |
| Mr. Herbrechtsmeier | 8599 | 2124 | eherbrec@kusd.edu |
| Mr. Diaz | 8653 | 1309 | jdiaz@kusd.edu |
| Ms. Winkler | 8517 | 1110 | mwinkler@kusd.edu |
| Mr. Walther | 8587 | 1125 | twalther@kusd.edu |
| Ms. Weiss | 8559 | 2323 | julie@myweiss.com |
| Special Education | Voice Box # | Office # | email address: |
| Ms. Barrett | 8691 | 2110 | pbarrett@kusd.edu |
| Ms. Coopman (CDS) | 8656 | 1417 | scoopman@kusd.edu |
| Ms. Patty Lepp (CDS) | 8655 | 1416 | plepp@kusd.edu |
| Ms. Hansen | 8556 | 1210 | mhansen@kusd.edu |
| Ms. Cole | 8504 | 1110 | jcole@kusd.edu |
| Ms. Jeanne Lepp | 8611 | 1210 | jlepp@kusd.edu |
| Ms. McDermott | 8555 | 2210 | lmcdermo@kusd.edu |
| Ms. Mogensen | 8683 | 2226 | pmogense@kusd.edu |
| Mr. Leinenweber | 8546 | 2125 | mleinenw@kusd.edu |
| Ms. Tirabassi | 8554 | 2225 | rtirabas@kusd.edu |
| Ms. Wilkinson | 8548 | 2125 | cwilkins@kusd.edu |
| Support Staff | Voice Box # | Office # | email address: |
| Mr. Hugl (Social Worker) | 8705 | 1402D | rhugl@kusd.edu |
| Mr. Gwinnup (Psychologist) | 8704 | 1402D | rgwinnup@kusd.edu |
| Ms. Adamowicz (Ed. Asst-Health Info) | 8678 | Main Office | sadamowi@kusd.edu |
| Ms. Deinhammer (School Nurse) | 8505 | 1416 | LDeinham@kusd.edu |
| Ms. Capelli (CNA) | 8522 | 1122 | capellij@gtc.edu |
| Ms. Schofield (Transitional) | 8674 | 1402F | pschofie@kusd.edu |
| Ms. Tindall (Speech Therapist) | 8603 | 1414 | rtindall@kusd.edu |
| LMC | Voice Box # | Office # | email address: |
| Ms. O'Regan | 8597 | LMC | coregan@kusd.edu |
| Ms. Kotrba (library secretary) | 8594 | LMC | skotrba@kusd.edu |
| Ms. Kessler (ITS) | 8592 | LMC | pkessler@kusd.edu |
| Ms. R. Callan | 8646 | LMC | rcallan@kusd.edu |
| Ms. Funk | 8595 | LMC - 2405 | kfunk@kusd.edu |
| Read 180 | Voice Box # | Office # | email address: |
| Mr. McDonald | 8635 | 2419 | mbmcdona@kusd.edu |
| English as a Second Language | Voice Box # | Office # | email address: |
| Federico Garcia | 8673 | 2417 | fgarcia@kusd.edu |
| Lunch | Voice Box # | office # | email address: |
| Ms. Betty Palmer | 8687 | Kitchen | indisnap@kusd.edu |
Can't find the staff person you are looking for?
Contact the ITA main office: 262-359-8700
