ITA Staff Directory
| Administration | Voice Box # | Office # | email address: |
| Ms. Beth Ormseth (Principal) | N/A | 1402 | bormseth@kusd.edu |
| Mr. Rob Neu (Assistant Principal) | 1241 | 1241 | rneu@kusd.edu |
| Mr. Muhammad (Dean) | 1142 | 1142 | smuhamma@kusd.edu |
| Mr. Corbett (Dean) | 5006 | 1138 | ecorbett@kusd.edu |
| Police Liason | Voice Box # | Office # | email address: |
| Officer Wamboldt | 1140 | 1140 | jwambold@kusd.edu |
| Security | Voice Box # | Office # | email address: |
| Ms. Beronich | 1134 | 1134 | mberonic@kusd.edu |
| Ms. Perrelle | 1134 | 1134 | gperrell@kusd.edu |
| Ms. Deutscher | 1134 | 1134 | ldeutsch@kusd.edu |
| Ms. Weyrauch | 1134 | 1134 | lweyrauc@kusd.edu |
| Counselors | Voice Box # | Office # | email address: |
| Mr. Anderson | 1342 | 1342 | eanderso@kusd.edu |
| Ms. Jaras | 1238 | 1242 | jjaras@kusd.edu |
| Mr. Preuss | 1341 | 1341 | apreuss@kusd.edu |
| Ms. Thompson (8th Grade Transition) | 1240 | 1240 | lthompso@kusd.edu |
| Secretaries | Voice Box # | Office # | email address: |
| Ms. Brown (head secretary) | 1402 | 1402 | kbrown@kusd.edu |
| Ms. Sucevich (grades & transcripts) | 1234 | 1234 | bsucevic@kusd.edu |
| Ms. Lupi (attendance) | 1136 | 1136 | dalupi@kusd.edu |
| Ms. Leiting (main office) | 1401 | 1401 | jleiting@kusd.edu |
| Ms. Kotrba (library asst.) | 2403 | 2403 | skotrba@kusd.edu |
| Ms. DeBerg | 1401 | 1401 | rdeberg@kusd.edu |
| Communications-9th Grade Team | Voice Box # | Office # | email address: |
| Mr. Blocher - Class Web Site | 5025 | 1211 | jblocher@kusd.edu |
| Ms. Kerkman | 8010 | 1210 | jkerkman@kusd.edu |
| Ms. Sciarra | 8000 | 1212 | ksciarra@kusd.edu |
| Ms. Green | 8030 | 1210 | sgreen@kusd.edu |
| Ms. Weiss | 6080 | 1210 | jmweiss@kusd.edu |
| Communications - 10th Grade Team | Voice Box # | Office # | email address: |
| Ms. Dailey | 4036 | 1110 | jdailey@kusd.edu |
| Ms. Holmes | 5034 | 1110 | cholmes@kusd.edu |
| Ms. Lisser | 7260 | 1110 | hlisser@kusd.edu |
| Ms. Rose | 7150 | 1110 | hrose@kusd.edu |
| Mr. Wieck | 7170 | 1110 | jwieck@kusd.edu |
| Communications - 11th Grade Team | Voice Box # | Office # | email address: |
| Mr. Bourgeois | 7110 | 2225 | jbourgeo@kusd.edu |
| Ms. M. Callan | 7000 | 2225 | mcallan@kusd.edu |
| Ms. Bleser | 7160 | 2225 | sbleser@kusd.edu |
| Ms. Rider | 3047 | 2225 | jrider@kusd.edu |
| Mr. Vanderhoef | 7070 | 2225 | bvanderh@kusd.edu |
| Business Team | Voice Box # | Office # | email address: |
| Ms. Anderson | 1141 | landerso@kusd.edu | |
| Mr. Bloedorn | 7100 | 2311 | bbloedor@kusd.edu |
| Ms. Konitzer | 6010 | 1321 | tkonitze@kusd.edu |
| Ms. Newberry | 7085 | 1125 | hnewberr@kusd.edu |
| Ms. Osenga | 5022 | 2312 | sosenga@kusd.edu |
| Ms. Repta | 7045 | 2310 | rrepta@kusd.edu |
| Biotechnology - 9/11th Grade Team | Voice Box # | Office # | email address: |
| Ms. Walton | 5007 | 1125 | awalton@kusd.edu |
| Mr. D. Johnson | 3025 | 2125 | djjohnso@kusd.edu |
| Mr. Metzler | 5004 | 1125 | pmetzler@kusd.edu |
| Mr. Kranich - Class Web Site | 5041 | 1125 | mkranich@kusd.edu |
| Ms. Repta | 7045 | 2310 | rrepta@kusd.edu |
| Mr. Phipps | 7120 | 1125 | dphipps@kusd.edu |
| Mr. Jager | 4001 | 1125 | hjager@kusd.edu |
| Biotechnology - 10/ 12th Grade Team | Voice Box # | Office # | email address: |
| Mr. Bradley | 4004 | 2125 | mbradley@kusd.edu |
| Ms. Abt | 5026 | 2125 | jabt@kusd.edu |
| Mr. Metzler | 5004 | 1125 | pmetzler@kusd.edu |
| Mr. Fix | 7025 | 2125 | pfix@kusd.edu |
| Mr. D. Johnson | 3025 | 2125 | djjohnso@kusd.edu |
| Ms. Newberry | 7085 | 1125 | hnewberr@kusd.edu |
| KMA-9-12th Grade Team | Voice Box # | Office # | email address: |
| Mr. Hasley (JROTC) | 7055 | 1309 | whasley@kusd.edu |
| Ms. Lisser | 7260 | 1111 | hlisser@kusd.edu |
| Ms. Konitzer | 6010 | 1321 | tkonitze@kusd.edu |
| Ms. Green | 8030 | 1211 | sgreen@kusd.edu |
| Ms. Mattern | 3041 | 1318 | pmattern@kusd.edu |
| ITA-12th Grade Team | Voice Box # | Office # | email address: |
| Mr. Allen | 6030 | 2325 | miallen@kusd.edu |
| Mr. Kearby | 4018 | 2325 | ckearby@kusd.edu |
| Ms. Smith (Ms. Pongratz) | 7010 | 2324 | fsmith@kusd.edu mpongrat@kusd.edu |
| Ms. Miller | 6090 | 2325 | jlmiller@kusd.edu |
| Ms. Johnson | 7075 | 2323 | erjohnso@kusd.edu |
| Ms. David | 5024 | 2322 | bdavid@kusd.edu |
| Ms. Green | 8030 | ||
| ITA Credit Recovery | Voice Box # | Phone # | email address: |
| Ms. Kennedy | 8020 | 605-8589 | ckennedy@kusd.edu |
| ITA World Language Team | Voice Box # | Office # | email address: |
| Ms. Droessler | 5039 | 2111 | ldroessl@kusd.edu |
| Ms. Hsiao | 7140 | 2110 | yhsiao@kusd.edu |
| Ms. Ruiz | 7130 | 2112 | nruiz@kusd.edu |
| Ms. Antczak | 4032 | 2110 | santczak@kusd.edu |
| Physical Education | Voice Box # | Office # | email address: |
| Ms. Graf | 7190 | 1224 | hgraf@kusd.edu |
| Mr. Nelson | 7030 | 1224 | gdnelson@kusd.edu |
| Ms. Vassos | 5006 | 1224 | mvassos@kusd.edu |
| Music | Voice Box # | Office # | email address: |
| Mr. Choi | 7080 | 1223 | jchoi@kusd.edu |
| Mr. Robinson | 5042 | 1223 | karobins@kusd.edu |
| Math | Voice Box # | Office # | email address: |
| Ms. Albright | 7005 | 1210 | kalbrigh@kusd.edu |
| Ms. Baskaran | 5038 | 2123 | bbaskara@kusd.edu |
| Ms. Bearrows | 3010 | 1110 | sbearrow@kusd.edu |
| Mr. Herbrechtsmeier | 6095 | 2124 | eherbrec@kusd.edu |
| Mr. Diaz | 3040 | 1309 | jdiaz@kusd.edu |
| Ms. Winkler | 5037 | 1110 | mwinkler@kusd.edu |
| Mr. Walther | 7040 | 1125 | twalther@kusd.edu |
| Ms. Weiss | 4031 | 2323 | julie@myweiss.com |
| Special Education | Voice Box # | Office # | email address: |
| Ms. Barrett | 7230 | 1310 | pbarrett@kusd.edu |
| Ms. Coopman (CDS) | 6000 | 1312 | scoopman@kusd.edu |
| Ms. Patty Lepp (CDS) | 4021 | 1311 | plepp@kusd.edu |
| Mr. Graczkowski | 7185 | 2310 | ggraczko@kusd.edu |
| Ms. Hansen | 7020 | 2210 | mhansen@kusd.edu |
| Ms. Cole | 6050 | 1110 | jcole@kusd.edu |
| Ms. Jeanne Lepp | 7050 | 1211 | jlepp@kusd.edu |
| Ms. McDermott | N/A | 2210 | lmcdermo@kusd.edu |
| Ms. Mogensen | 7240 | 1109 | pmogense@kusd.edu |
| Ms. Nickerson (Ed. Asst.) | N/A | 210 | cnickers@kusd.edu |
| Mr. Leinenweber | 7015 | 2312 | mleinenw@kusd.edu |
| Ms. Tirabassi | 4035 | 2225 | rtirabas@kusd.edu |
| Ms. Wilkinson | 3018 | 2125 | cwilkins@kusd.edu |
| Support Staff | Voice Box # | Office # | email address: |
| Mr. Hugl (Social Worker) | 8040 | 1338 | rhugl@kusd.edu |
| Mr. Gwinnup (Psychologist) | 8030 | 1338 | rgwinnup@kusd.edu |
| Ms. Adamowicz (Ed. Asst-Health Info) | 1404 | 1404 | sadamowi@kusd.edu |
| Ms. O'Connell (Ed. Asst.-sp. Ed.) | N/A | 1311 | -- |
| Ms. Thomson (Ed. Asst.-sp. Ed.) | N/A | 1311 | -- |
| Ms. Deinhammer (School Nurse) | 1416 | 1134 | LDeinham@kusd.edu |
| Ms. Capelli (CNA) | 4002 | 1122 | capellij@gtc.edu |
| Ms. Nickerson (Ed. Asst.) | N/A | 210 | cnickers@kusd.edu |
| Ms. Schofield (Transitional) | 1340 | 1340 | pschofie@kusd.edu |
| Ms. Koenes (Ed. Asst.) | N/A | 1312 | |
| Ms. Tindall (Speech Therapist) | 5043 | 1310 | rtindall@kusd.edu |
| LMC | Voice Box # | Office # | email address: |
| Ms. O'Regan | 2407 | 2401 | coregan@kusd.edu |
| Ms. Kotrba (library secretary) | 2403 | 2403 | skotrba@kusd.edu |
| Ms. Kessler (ITS) | 2401 | 2401 | pkessler@kusd.edu |
| Ms. R. Callan | N/A | 1306 | rcallan@kusd.edu |
| Ms. Funk | N/A | 2405 | kfunk@kusd.edu |
| Read 180 | Voice Box # | Office # | email address: |
| Mr. McDonald | 7250 | 2125 | mbmcdona@kusd.edu |
| English as a Second Language | Voice Box # | Office # | email address: |
| Ms. Vervisch - KUSD Cell Phone: 262-945-6538 |
5044 | 1338 | cvervisc@kusd.edu |
| Lunch | Voice Box # | office # | email address: |
| Ms. Betty Palmer | 1447 | 1447 | indisnap@kusd.edu |
Can't find the staff person you are looking for?
Contact the ITA main office: 262-359-8700
